<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsNewsBulletin.com &#187; Los Angeles Lakers</title>
	<atom:link href="http://sportsnewsbulletin.com/category/los-angeles-lakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsnewsbulletin.com</link>
	<description>Sports News 24/7</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Home Records in the NBA: A Fan&#8217;s Look (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/the-best-home-records-in-the-nba-a-fans-look-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/the-best-home-records-in-the-nba-a-fans-look-yahoo-contributor-network/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:08:42 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/the-best-home-records-in-the-nba-a-fans-look-yahoo-contributor-network/</guid>
		<description><![CDATA[Winning at home can become the key to a successful season and the teams with the best home records in the NBA are certainly making a statement . Some teams win at home and then struggle on the road though, with the Los Angeles Lakers serving as a prime example.
Yahoo! Sports &#8211; NBA &#8211; Los [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/the-best-home-records-in-the-nba-a-fans-look-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers Vs. Utah Jazz: Fan Preview (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/los-angeles-lakers-vs-utah-jazz-fan-preview-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/los-angeles-lakers-vs-utah-jazz-fan-preview-yahoo-contributor-network/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:34:41 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lakers']]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/los-angeles-lakers-vs-utah-jazz-fan-preview-yahoo-contributor-network/</guid>
		<description><![CDATA[With the Los Angeles Lakers having success against a tough Denver Nuggets team on February 3, I would think that they have set themselves up for success on their two-week long road trip. After having completed game one of six, the Lakers now look ahead as they finish their first&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/los-angeles-lakers-vs-utah-jazz-fan-preview-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Lakers Be Interested in J.R. Smith? (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/could-lakers-be-interested-in-j-r-smith-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/could-lakers-be-interested-in-j-r-smith-yahoo-contributor-network/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:34:40 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[J.R.]]></category>
		<category><![CDATA[Lakers']]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/could-lakers-be-interested-in-j-r-smith-yahoo-contributor-network/</guid>
		<description><![CDATA[Regardless of their current three-game winning streak, the Los Angeles Lakers are still searching high and low for some extra talent to bolster their roster. You&#8217;ve heard all about the trade rumors already. From Deron Williams to Dwight Howard to Ramon Sessions, the trade talk&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/could-lakers-be-interested-in-j-r-smith-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Fall to Jazz 96-87: Fan Reaction (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/lakers-fall-to-jazz-96-87-fan-reaction-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/lakers-fall-to-jazz-96-87-fan-reaction-yahoo-contributor-network/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:34:39 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[9687]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lakers']]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/lakers-fall-to-jazz-96-87-fan-reaction-yahoo-contributor-network/</guid>
		<description><![CDATA[The Los Angeles Lakers had already beaten the Utah Jazz twice this season, so going into Utah on February 4 had to have the team feeling good.The Lakers were coming off a big win against the Denver Nuggets on February 3 and looking to win their fourth straight win.
Yahoo! Sports &#8211; NBA &#8211; Los Angeles [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/lakers-fall-to-jazz-96-87-fan-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Schedule: Monday, February 6 (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/2012-nba-schedule-monday-february-6-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/2012-nba-schedule-monday-february-6-yahoo-contributor-network/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:34:39 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/2012-nba-schedule-monday-february-6-yahoo-contributor-network/</guid>
		<description><![CDATA[The 2012 NBA schedule saw a break for most teams during Super Bowl Sunday, but now 20 of them return to the court for a packed day of games on Monday, Feb. 6. There are several great games on the docket, including the Los Angeles Lakers heading out on the road to play the&#8230;
Yahoo! Sports [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/2012-nba-schedule-monday-february-6-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz send Lakers to another road loss, 96-87 (AP)</title>
		<link>http://sportsnewsbulletin.com/jazz-send-lakers-to-another-road-loss-96-87-ap/</link>
		<comments>http://sportsnewsbulletin.com/jazz-send-lakers-to-another-road-loss-96-87-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:00:22 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[9687]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lakers']]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[send]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/jazz-send-lakers-to-another-road-loss-96-87-ap/</guid>
		<description><![CDATA[Riding adrenaline and some modern treatment on his sprained ankle, Earl Watson took a close game and broke it open for Utah. He keyed a clinching 14-0 fourth quarter run to help the Jazz beat the Los Angeles Lakers 96-87 Saturday night. &#8220;You don&#8217;t really notice because you are lost in the game,&#8221; Watson said.
Yahoo! [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/jazz-send-lakers-to-another-road-loss-96-87-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Team Report (Yahoo! Sports)</title>
		<link>http://sportsnewsbulletin.com/lakers-team-report-yahoo-sports/</link>
		<comments>http://sportsnewsbulletin.com/lakers-team-report-yahoo-sports/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:25:45 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Lakers']]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/lakers-team-report-yahoo-sports/</guid>
		<description><![CDATA[The dream finally came true for Andrew Bynum &#8230; six years later.
Bynum has been eager to be named an All-Star his entire career, and it finally happened via the fan balloting that got the Lakers&#8217; center 1,051,945 votes to Clippers center DeAndre Jordan&#8217;s 322,056 as the closest Western Conference challenger.
&#8220;I&#8217;ve always wanted to be an [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/lakers-team-report-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China fighting decision to let Martin return to NBA (Yahoo! Sports)</title>
		<link>http://sportsnewsbulletin.com/china-fighting-decision-to-let-martin-return-to-nba-yahoo-sports/</link>
		<comments>http://sportsnewsbulletin.com/china-fighting-decision-to-let-martin-return-to-nba-yahoo-sports/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:51:35 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/china-fighting-decision-to-let-martin-return-to-nba-yahoo-sports/</guid>
		<description><![CDATA[The Chinese Basketball Association wants the NBA to forbid Kenyon Martin from playing until his team&#8217;s season ends.
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: Clippers beat out field for Martin (Yahoo! Sports) Kenyon Martin will join the Los Angeles Clippers, according to a report. The free-agent forward who bought himself out [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/china-fighting-decision-to-let-martin-return-to-nba-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Capsules: Nash sets Suns assist record (The Canadian Press)</title>
		<link>http://sportsnewsbulletin.com/nba-capsules-nash-sets-suns-assist-record-the-canadian-press/</link>
		<comments>http://sportsnewsbulletin.com/nba-capsules-nash-sets-suns-assist-record-the-canadian-press/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:17:23 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[assist]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Nash]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/nba-capsules-nash-sets-suns-assist-record-the-canadian-press/</guid>
		<description><![CDATA[NEW ORLEANS &#8211; Steve Nash made Phoenix Suns history for his ability to put his teammates in position to score.
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: Nash leads Suns past Hornets, 120-103 (AP) Steve Nash made Phoenix Suns history for his ability to put his teammates in position to score. Yet [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/nba-capsules-nash-sets-suns-assist-record-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers dominate Bobcats in 106-73 win (AP)</title>
		<link>http://sportsnewsbulletin.com/lakers-dominate-bobcats-in-106-73-win-ap/</link>
		<comments>http://sportsnewsbulletin.com/lakers-dominate-bobcats-in-106-73-win-ap/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:42:57 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[10673]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[Lakers']]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/lakers-dominate-bobcats-in-106-73-win-ap/</guid>
		<description><![CDATA[Kobe Bryant scored 24 points, Andrew Bynum added 20, and the Los Angeles Lakers beat slumping Charlotte 106-73 Tuesday night, extending their home record to 11-2 and sending the Bobcats to their ninth consecutive defeat and 19th of the season. Bynum had 11 rebounds, while Pau Gasol had 10 points and Andrew Goudelock keyed a [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/lakers-dominate-bobcats-in-106-73-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Gasol Should Start NBA All-Star Game: A Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/marc-gasol-should-start-nba-all-star-game-a-fans-take-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/marc-gasol-should-start-nba-all-star-game-a-fans-take-yahoo-contributor-network/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:09:09 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[AllStar]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gasol]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/marc-gasol-should-start-nba-all-star-game-a-fans-take-yahoo-contributor-network/</guid>
		<description><![CDATA[Despite playing in the Western Conference with Andrew Bynum of the Los Angeles Lakers, it is Memphis Grizzlies center Marc Gasol that deserves to start the 2012 NBA All-Star Game. Some Lakers fans may disagree with that statement, especially because Bynum is averaging 16.3 points&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/marc-gasol-should-start-nba-all-star-game-a-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers End Four-Game Road Losing Streak Beating T&#8217;Wolves 106-101: Fan Breakdown (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/lakers-end-four-game-road-losing-streak-beating-twolves-106-101-fan-breakdown-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/lakers-end-four-game-road-losing-streak-beating-twolves-106-101-fan-breakdown-yahoo-contributor-network/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:34:19 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[106101]]></category>
		<category><![CDATA[Beating]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[FourGame]]></category>
		<category><![CDATA[Lakers']]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Streak]]></category>
		<category><![CDATA[T'Wolves]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/lakers-end-four-game-road-losing-streak-beating-twolves-106-101-fan-breakdown-yahoo-contributor-network/</guid>
		<description><![CDATA[The Los Angeles Lakers have struggled on the road all season but they managed to beat the Minnesota Timberwolves in their Target Center home, 106-101 January 29. Kobe Bryant led all players with 35 points and 14 rebounds in the winning effort but this was much more than just&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/lakers-end-four-game-road-losing-streak-beating-twolves-106-101-fan-breakdown-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks keep Lakers&#8217; road woes going with 100-89 win (AP)</title>
		<link>http://sportsnewsbulletin.com/bucks-keep-lakers-road-woes-going-with-100-89-win-ap/</link>
		<comments>http://sportsnewsbulletin.com/bucks-keep-lakers-road-woes-going-with-100-89-win-ap/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:00:29 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[10089]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Lakers']]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/bucks-keep-lakers-road-woes-going-with-100-89-win-ap/</guid>
		<description><![CDATA[Drew Gooden scored 23 points and the undermanned Milwaukee Bucks made sure the Lakers&#8217; road struggles continued, beating Los Angeles 100-89 on Saturday night. Kobe Bryant scored 27 for the Lakers, who are 1-7 on the road this season. Ersan Ilyasova and Mike Dunleavy added 15 points each for the Bucks, who managed to beat [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/bucks-keep-lakers-road-woes-going-with-100-89-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuban: Odom could rest few games (Yahoo! Sports)</title>
		<link>http://sportsnewsbulletin.com/cuban-odom-could-rest-few-games-yahoo-sports/</link>
		<comments>http://sportsnewsbulletin.com/cuban-odom-could-rest-few-games-yahoo-sports/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:26:33 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/cuban-odom-could-rest-few-games-yahoo-sports/</guid>
		<description><![CDATA[With Dirk Nowitzki set to return Sunday after getting extra time for conditioning, Lamar Odom might get his own break, Dallas Mavericks owner Mark Cuban told a radio station. Nowitzki received much attention for his in-season break, especially after he chafed at the suggestion by&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/cuban-odom-could-rest-few-games-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant edged out James in total earnings, according to Forbes (Yahoo! Sports)</title>
		<link>http://sportsnewsbulletin.com/bryant-edged-out-james-in-total-earnings-according-to-forbes-yahoo-sports/</link>
		<comments>http://sportsnewsbulletin.com/bryant-edged-out-james-in-total-earnings-according-to-forbes-yahoo-sports/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:51:49 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/bryant-edged-out-james-in-total-earnings-according-to-forbes-yahoo-sports/</guid>
		<description><![CDATA[Los Angeles Lakers guard Kobe Bryant and Miami Heat guard LeBron James, who are perennial contenders for the NBA&#8217;s Most Valuable Player award, are also the league&#8217;s leaders in earnings. Bryant edged out James in total earnings last year, Forbes Magazine announced Wednesday,&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: Lakers pass [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/bryant-edged-out-james-in-total-earnings-according-to-forbes-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe, LeBron top list of NBA&#8217;s biggest earners (Yahoo! Sports)</title>
		<link>http://sportsnewsbulletin.com/kobe-lebron-top-list-of-nbas-biggest-earners-yahoo-sports/</link>
		<comments>http://sportsnewsbulletin.com/kobe-lebron-top-list-of-nbas-biggest-earners-yahoo-sports/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:17:19 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/kobe-lebron-top-list-of-nbas-biggest-earners-yahoo-sports/</guid>
		<description><![CDATA[ While the NBA lockout angered fans and threatened the 2011-12 season this fall, Kobe Bryant toured Europe to&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: Bryant edged out James in total earnings, according to Forbes (Yahoo! Sports) Los Angeles Lakers guard Kobe Bryant and Miami Heat guard LeBron James, who are [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/kobe-lebron-top-list-of-nbas-biggest-earners-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Luke Babbitt wins fans free Chalupas, offers best quote of the season (Yahoo! Sports)</title>
		<link>http://sportsnewsbulletin.com/video-luke-babbitt-wins-fans-free-chalupas-offers-best-quote-of-the-season-yahoo-sports/</link>
		<comments>http://sportsnewsbulletin.com/video-luke-babbitt-wins-fans-free-chalupas-offers-best-quote-of-the-season-yahoo-sports/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:43:10 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/video-luke-babbitt-wins-fans-free-chalupas-offers-best-quote-of-the-season-yahoo-sports/</guid>
		<description><![CDATA[Most every NBA arena has a promotion tied to the final score, whether it involves the home team scoring or giving up fewer than 100 points. It&#8217;s a nice way to get the fans a little more interested in the … Continue reading →
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER SPORTS NEWS: Video: [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/video-luke-babbitt-wins-fans-free-chalupas-offers-best-quote-of-the-season-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time for the Los Angeles Lakers to Rebuild? Fan’s View (Yahoo! Contributor Network)</title>
		<link>http://sportsnewsbulletin.com/is-it-time-for-the-los-angeles-lakers-to-rebuild-fan%e2%80%99s-view-yahoo-contributor-network/</link>
		<comments>http://sportsnewsbulletin.com/is-it-time-for-the-los-angeles-lakers-to-rebuild-fan%e2%80%99s-view-yahoo-contributor-network/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:09:01 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/is-it-time-for-the-los-angeles-lakers-to-rebuild-fan%e2%80%99s-view-yahoo-contributor-network/</guid>
		<description><![CDATA[On Sunday, Jan. 22, the Los Angeles Lakers lost their third consecutive game in a 98-96 thriller to the Indiana Pacers. Kobe Bryant led the Lakers with 33 points and eight rebounds. The team&#8217;s flaws have been well publicized this season, and they were on display again on Sunday&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/is-it-time-for-the-los-angeles-lakers-to-rebuild-fan%e2%80%99s-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul out Sunday, questionable vs. Lakers (Yahoo! Sports)</title>
		<link>http://sportsnewsbulletin.com/paul-out-sunday-questionable-vs-lakers-yahoo-sports/</link>
		<comments>http://sportsnewsbulletin.com/paul-out-sunday-questionable-vs-lakers-yahoo-sports/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:34:49 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/paul-out-sunday-questionable-vs-lakers-yahoo-sports/</guid>
		<description><![CDATA[Chris Paul was out again Sunday and could also miss Wednesday&#8217;s rematch against the team that almost acquired him, the Los Angeles Lakers. Paul was set to miss his sixth game with a strained left hamstring for the Los Angeles Clippers, on Sunday against the Toronto Raptors,&#8230;
Yahoo! Sports &#8211; NBA &#8211; Los Angeles Lakers News
OTHER [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/paul-out-sunday-questionable-vs-lakers-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Sign Troy Murphy</title>
		<link>http://sportsnewsbulletin.com/lakers-sign-troy-murphy/</link>
		<comments>http://sportsnewsbulletin.com/lakers-sign-troy-murphy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:03:58 +0000</pubDate>
		<dc:creator>SNB Reporter</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://sportsnewsbulletin.com/lakers-sign-troy-murphy/</guid>
		<description><![CDATA[The Los Angeles Lakers have signed free agent forward/center Troy Murphy, it was announced today.  Per team policy, terms of the agreement were not released.
Go to Source
OTHER SPORTS NEWS: Los Angeles Lakers Vs. Utah Jazz: Fan Preview (Yahoo! Contributor Network) With the Los Angeles Lakers having success against a tough Denver Nuggets team on [...]]]></description>
		<wfw:commentRss>http://sportsnewsbulletin.com/lakers-sign-troy-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

